80.21Dec 16, 2025 EOD
| Aeroflex Enterprises Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511076 | NSE Symbol: | AEROENTER | P/E(TTM): | 102.83 |
| ISIN Demat: | INE065D01027 | Div & Yield%: | 0.37 | EPS(TTM): | 0.78 |
| Book Value(₹): | 31.82 | Market Cap(₹Cr.): | 907.05 | Face Value(₹): | 2.00 |
| Aeroflex Enterprises Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 511076 | |
| NSE Symbol: | AEROENTER | |
| P/E(TTM): | 102.83 | |
| ISIN Demat: | INE065D01027 | |
| Div & Yield%: | 0.37 | |
| EPS(TTM): | 0.78 | |
| Book Value(₹): | 31.82 | |
| Market Cap(₹Cr.): | 907.05 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
80.21Dec 16, 2025 EOD |
80.019999999999996Dec 16, 2025 EOD |
| Today's Change(₹) |
0.36 (0.45 %) |
0.03 (0.04 %) |
| Open(₹) |
79.00
|
80.00
|
| Prev Close(₹) |
79.85
|
79.99
|
| Volume |
1466
|
184491
|
| Today's Range(₹) |
80.60 - 79.00
|
80.75 - 78.61
|
| 52-Week Range(₹) |
124.00 - 79.00
|
124.40 - 72.14
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
80.019999999999996(x 37)
|
80.019999999999996(x 37)
|